RGT Technology, LLC . . .

Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
ARCCOM SOLECTRIA Solectria ARCCOM String Combiner | 8, 12, 16, 24 Fused Inputs | 12-8 AWG | 600 or 1000 VDC Maximum Voltage | 4A, 6A, 8A, 10A, 12A or 15A Fuse Range | Indoor, Outdoor, Wall, Array, Rooftop (Vertical or Horizontal) Mounting Locations Simple Type: String Combiner Request Quote
DISCOM 3R SOLECTRIA Solectria DISCOM 3R String Combiner | 8 Fused Inputs | 14-6 AWG | 600 VDC Maximum Voltage | 4A, 6A, 8A, 10A, 12A or 15A Fuse Range | Indoor, Outdoor, Wall (Vertical Only) Mounting Locations Simple Type: String Combiner Request Quote
DISCOM 4 SOLECTRIA Solectria DISCOM 4 String Combiner | 14-6 AWG | 600 VDC Maximum Voltage | 4A, 6A, 8A, 10A, 12A or 15A Fuse Range | Indoor, Outdoor, Wall, Array, Rooftop (Vertical, Horizontal or Angled) Mounting Locations Simple Type: String Combiner Request Quote
DISCOM 4M SOLECTRIA Solectria DISCOM 4M String Combiner | 8, 12, 16, 20, 24LT, 24, 30 Fused Inputs | 14-6 AWG | 600 or 1000 VDC Maximum Voltage | 4A, 6A, 8A, 10A, 12A or 15A Fuse Range | Indoor, Outdoor, Wall, Array, Rooftop (Vertical, Horizontal or Angled) Mounting Locations Simple Type: String Combiner Request Quote
Grid-Tied PV Inverter SOLECTRIA Solectria Grid-Tied PV Inverters Simple Type: Grid-Tied PV Inverter Request Quote
Megawatt Solar Station SOLECTRIA Solectria Megawatt Solar Stations Simple Type: Solar Station Request Quote
Modular Solar Inverter SOLECTRIA Solectria Modular Solar Inverters Simple Type: Modular Solar Inverter Request Quote
MSS 0.5MW-XT SOLECTRIA Solectria MSS 0.5MW-XT Megawatt Solar Station | 500 kVA, 3-Phase Nominal Output Power | 2.5-35 kV Utility Connection Voltage | 60 Hz 208 VAC Inverter Output Voltage | 1.2 kV Inverter Output kV Class Simple Type: Megawatt Solar Station Request Quote
MSS 0.5MW-XTM SOLECTRIA Solectria MSS 0.5MW-XTM Megawatt Solar Station | 500 kVA, 3-Phase Nominal Output Power | 2.5-35 kV Utility Connection Voltage | 60 Hz 380 VAC Inverter Output Voltage | 1.2 kV Inverter Output kV Class Simple Type: Megawatt Solar Station Request Quote
MSS 1.5MW-XTM SOLECTRIA Solectria MSS 1.5MW-XTM Megawatt Solar Station | 1500 kVA, 3-Phase Nominal Output Power | 2.5-35 kV Utility Connection Voltage | 60 Hz 380 VAC Inverter Output Voltage | 1.2 kV Inverter Output kV Class Simple Type: Megawatt Solar Station Request Quote
MSS 1MW-XT SOLECTRIA Solectria MSS 1MW-XT Megawatt Solar Station | 1000 kVA, 3-Phase Nominal Output Power | 2.5-35 kV Utility Connection Voltage | 60 Hz 208 VAC Inverter Output Voltage | 1.2 kV Inverter Output kV Class Simple Type: Megawatt Solar Station Request Quote
MSS 1MW-XTM SOLECTRIA Solectria MSS 1MW-XTM Megawatt Solar Station | 1000 kVA, 3-Phase Nominal Output Power | 2.5-35 kV Utility Connection Voltage | 60 Hz 380 VAC Inverter Output Voltage | 1.2 kV Inverter Output kV Class Simple Type: Megawatt Solar Station Request Quote
PVI 100KWPE SOLECTRIA Solectria PVI 100KW/PE Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 351A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 14TL SOLECTRIA Solectria PVI 14TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 180-580 VDC Operating Input Voltage Range, MPPT | 300-540 VDC Full Power Input Voltage Range, MPPT | 25A per MPP Tracker (50A, 2 Trackers) | 300 V Start Voltage | 208 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 20TL SOLECTRIA Solectria PVI 20TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 260-580 VDC Operating Input Voltage Range, MPPT | 300-550 VDC Full Power Input Voltage Range, MPPT | 35A per MPP Tracker (70A, 2 Trackers) | 300 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 23TL SOLECTRIA Solectria PVI 23TL Grid-Tied PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 300-900 VDC Operating Input Voltage Range, MPPT | 480-800 VDC Full Power Input Voltage Range, MPPT | 25A per MPP Tracker (50A, 2 Trackers) | 330 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 28TL SOLECTRIA Solectria PVI 28TL Grid-Tied PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 300-900 VDC Operating Input Voltage Range, MPPT | 500-800 VDC Full Power Input Voltage Range, MPPT | 29A per MPP Tracker (58A, 2 Trackers) | 330 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 3800TL SOLECTRIA Solectria PVI 3800TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 20A per MPP Tracker (1 Tracker) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 50KW SOLECTRIA Solectria PVI 50KW Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 175A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 5200TL SOLECTRIA Solectria PVI 5200TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 15A per MPP Tracker (2 Trackers) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 60KW SOLECTRIA Solectria PVI 60KW Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 211A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 6600TL SOLECTRIA Solectria PVI 6600TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 18A per MPP Tracker (2 Trackers) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 75KWPE SOLECTRIA Solectria PVI 75KW/PE Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 264A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 7600TL SOLECTRIA Solectria PVI 7600TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 20A per MPP Tracker (2 Trackers) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 85KWPE SOLECTRIA Solectria PVI 85KW/PE Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 299A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PV Inverter SOLECTRIA Solectria PV Inverters Simple Type: Grid-Tied PV Inverter Request Quote
SGI SOLECTRIA Solectria SGI Series SMARTGRID Inverters | Smart Grid PV Inverters Simple Type: Smart Grid PV Inverter Request Quote
SGI 225 SOLECTRIA Solectria SGI 225 SMARTGRID 225 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 768A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 250 SOLECTRIA Solectria SGI 250 SMARTGRID 250 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 853A Maximum Operating Input Current | 390 V Start Voltage | 480 or 600 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 266 SOLECTRIA Solectria SGI 266 SMARTGRID 266 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 908A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote