RGT Technology, LLC . . .
Part Number | PVI 28TL |
---|---|
Manufacturer | SOLECTRIA |
Category | PRODUCTS-P |
Price | Request Quote |
Lead Time | Request Quote |
Solectria PVI 28TL Grid-Tied PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 300-900 VDC Operating Input Voltage Range, MPPT | 500-800 VDC Full Power Input Voltage Range, MPPT | 29A per MPP Tracker (58A, 2 Trackers) | 330 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter
Do you need an PVI 28TL? We can help you find it at a competitive price!