RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
SGI SOLECTRIA Solectria SGI Series SMARTGRID Inverters | Smart Grid PV Inverters Simple Type: Smart Grid PV Inverter Request Quote
SGI 225 SOLECTRIA Solectria SGI 225 SMARTGRID 225 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 768A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 250 SOLECTRIA Solectria SGI 250 SMARTGRID 250 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 853A Maximum Operating Input Current | 390 V Start Voltage | 480 or 600 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 266 SOLECTRIA Solectria SGI 266 SMARTGRID 266 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 908A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 300 SOLECTRIA Solectria SGI 300 SMARTGRID 300 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1026A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 500PE SOLECTRIA Solectria SGI 500/PE SMARTGRID 500/PE Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1721/1712A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 500XT SOLECTRIA Solectria SGI 500XT SMARTGRID 500XT Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1750A Maximum Operating Input Current | 390 V Start Voltage | 208 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 500XTM SOLECTRIA Solectria SGI 500XTM SMARTGRID 500XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 965A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SGI 750XTM SOLECTRIA Solectria SGI 750XTM SMARTGRID 750XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 1445A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 225 SOLECTRIA Solectria SMARTGRID 225 SGI 225 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 768A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 250 SOLECTRIA Solectria SMARTGRID 250 SGI 250 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 853A Maximum Operating Input Current | 390 V Start Voltage | 480 or 600 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 266 SOLECTRIA Solectria SMARTGRID 266 SGI 266 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 908A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 300 SOLECTRIA Solectria SMARTGRID 300 SGI 300 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1026A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 500PE SOLECTRIA Solectria SMARTGRID 500/PE SGI 500/PE Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1721/1712A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 500XT SOLECTRIA Solectria SMARTGRID 500XT SGI 500XT Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1750A Maximum Operating Input Current | 390 V Start Voltage | 208 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 500XTM SOLECTRIA Solectria SMARTGRID 500XTM SGI 500XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 965A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID 750XTM SOLECTRIA Solectria SMARTGRID 750XTM SGI 750XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 1445A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage Simple Type: Smart Grid PV Inverter Request Quote
SMARTGRID Inverter SOLECTRIA Solectria SMARTGRID Series Smart Grid PV Inverters Simple Type: Smart Grid PV Inverter Request Quote
String Combiner SOLECTRIA Solectria String Combiners Simple Type: String Combiner Request Quote