RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
PVI 100KWPE SOLECTRIA Solectria PVI 100KW/PE Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 351A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 14TL SOLECTRIA Solectria PVI 14TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 180-580 VDC Operating Input Voltage Range, MPPT | 300-540 VDC Full Power Input Voltage Range, MPPT | 25A per MPP Tracker (50A, 2 Trackers) | 300 V Start Voltage | 208 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 20TL SOLECTRIA Solectria PVI 20TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 260-580 VDC Operating Input Voltage Range, MPPT | 300-550 VDC Full Power Input Voltage Range, MPPT | 35A per MPP Tracker (70A, 2 Trackers) | 300 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 23TL SOLECTRIA Solectria PVI 23TL Grid-Tied PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 300-900 VDC Operating Input Voltage Range, MPPT | 480-800 VDC Full Power Input Voltage Range, MPPT | 25A per MPP Tracker (50A, 2 Trackers) | 330 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 28TL SOLECTRIA Solectria PVI 28TL Grid-Tied PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 300-900 VDC Operating Input Voltage Range, MPPT | 500-800 VDC Full Power Input Voltage Range, MPPT | 29A per MPP Tracker (58A, 2 Trackers) | 330 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 3800TL SOLECTRIA Solectria PVI 3800TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 20A per MPP Tracker (1 Tracker) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 50KW SOLECTRIA Solectria PVI 50KW Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 175A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 5200TL SOLECTRIA Solectria PVI 5200TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 15A per MPP Tracker (2 Trackers) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 60KW SOLECTRIA Solectria PVI 60KW Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 211A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 6600TL SOLECTRIA Solectria PVI 6600TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 18A per MPP Tracker (2 Trackers) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 75KWPE SOLECTRIA Solectria PVI 75KW/PE Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 264A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 7600TL SOLECTRIA Solectria PVI 7600TL Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 120-550 VDC Operating Input Voltage Range, MPPT | 200-500 VDC Full Power Input Voltage Range, MPPT | 20A per MPP Tracker (2 Trackers) | 150 V Start Voltage | 208 or 240 VAC, 1-Phase, Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PVI 85KWPE SOLECTRIA Solectria PVI 85KW/PE Grid-Tied PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 285-500 VDC Full Power Input Voltage Range, MPPT | 299A Maximum Operating Input Current | 150 V Start Voltage | 208 or 240 VAC, 1-Phase Nominal Output Voltage Simple Type: Grid-Tied PV Inverter Request Quote
PV Inverter SOLECTRIA Solectria PV Inverters Simple Type: Grid-Tied PV Inverter Request Quote