RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
SM-16x12-15V-LCD NTI NTI SM-16x12-15V-LCD Video Matrix Switch | 16 Inputs (Video Sources) x 12 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-16x12-AV-LCD NTI NTI SM-16x12-AV-LCD Audio/Video Matrix Switch | 16 Inputs (Video Sources) x 12 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-16x16-15V-LCD NTI NTI SM-16x16-15V-LCD Video Matrix Switch | 16 Inputs (Video Sources) x 16 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-16x16-AV-LCD NTI NTI SM-16x16-AV-LCD Audio/Video Matrix Switch | 16 Inputs (Video Sources) x 16 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-16x2-15V-LCD NTI NTI SM-16x2-15V-LCD Video Matrix Switch | 16 Inputs (Video Sources) x 2 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-16x2-AV-LCD NTI NTI SM-16x2-AV-LCD Audio/Video Matrix Switch | 16 Inputs (Video Sources) x 2 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-16x4-15V-LCD NTI NTI SM-16x4-15V-LCD Video Matrix Switch | 16 Inputs (Video Sources) x 4 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-16x4-AV-LCD NTI NTI SM-16x4-AV-LCD Audio/Video Matrix Switch | 16 Inputs (Video Sources) x 4 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-16x8-15V-LCD NTI NTI SM-16x8-15V-LCD Video Matrix Switch | 16 Inputs (Video Sources) x 8 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-16x8-AV-LCD NTI NTI SM-16x8-AV-LCD Audio/Video Matrix Switch | 16 Inputs (Video Sources) x 8 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-32x16-15V-LCD NTI NTI SM-32x16-15V-LCD Video Matrix Switch | 32 Inputs (Video Sources) x 16 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-32x16-AV-LCD NTI NTI SM-32x16-AV-LCD Audio/Video Matrix Switch | 32 Inputs (Video Sources) x 16 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-32x2-15V-LCD NTI NTI SM-32x2-15V-LCD Video Matrix Switch | 32 Inputs (Video Sources) x 2 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-32x2-AV-LCD NTI NTI SM-32x2-AV-LCD Audio/Video Matrix Switch | 32 Inputs (Video Sources) x 2 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-32x4-15V-LCD NTI NTI SM-32x4-15V-LCD Video Matrix Switch | 32 Inputs (Video Sources) x 4 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-32x4-AV-LCD NTI NTI SM-32x4-AV-LCD Audio/Video Matrix Switch | 32 Inputs (Video Sources) x 4 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-32x8-15V-LCD NTI NTI SM-32x8-15V-LCD Video Matrix Switch | 32 Inputs (Video Sources) x 8 Outputs (Monitors) | 200Mhz Video Bandwidth, 1900 x 1200 @ 85Hz Video Resolution Simple Type: Video Matrix Switch Request Quote
SM-32x8-AV-LCD NTI NTI SM-32x8-AV-LCD Audio/Video Matrix Switch | 32 Inputs (Video Sources) x 8 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-8x2-AV-LCD NTI NTI SM-8x2-AV-LCD Audio/Video Matrix Switch | 8 Inputs (Video Sources) x 2 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-8x4-AV-LCD NTI NTI SM-8x4-AV-LCD Audio/Video Matrix Switch | 8 Inputs (Video Sources) x 4 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
SM-8x8-AV-LCD NTI NTI SM-8x8-AV-LCD Audio/Video Matrix Switch | 8 Inputs (Video Sources) x 8 Outputs (Monitors) | 200Mhz Video Bandwidth, 1920 x 1200 @ 85Hz Video Resolution Simple Type: Audio/Video Matrix Switch Request Quote
ST-16X16-A-REVA NTI NTI ST-16X16-A-REVA Interface Board Simple Type: Interface Board Request Quote
ST-16X16-V-REVA NTI NTI ST-16X16-V-REVA Interface Board Simple Type: Interface Board Request Quote
SWT-18-FLT-NEG5V NTI NTI SWT-18-FLT-NEG5V Power Interface Board Simple Type: Power Interface Board Request Quote