RGT Technology, LLC . . .

Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
000-7120258-00 NANOMOTION NanoMotion 000-7120258-00 NanoMotion Z-Axis Board 000-7120258-00 working Simple Type: NYC Request Quote
002ES001 NANOMOTION Nanomotion 002ES001 Nanomotion DC-12 PCB Card 002ES001 Working Simple Type: NYC Request Quote
AB1A NANOMOTION Nanomotion AB1A Series Amplifiers | Single Axis Digital Driver Simple Type: Amplifier Request Quote
AB1A-3U NANOMOTION Nanomotion AB1A-3U SEries Amplifiers Simple Type: Amplifier Request Quote
AB2 NANOMOTION Nanomotion AB2 SEries Amplifiers Simple Type: Amplifier Request Quote
AB4 NANOMOTION Nanomotion AB4 Driver Box | Amplifier Simple Type: Amplifier Request Quote
AB5 NANOMOTION Nanomotion AB5 SEries Amplifiers Simple Type: Amplifier Request Quote
Amplifier NANOMOTION Nanomotion Amplifiers Simple Type: Amplifier Request Quote
Control NANOMOTION Nanomotion Controls Simple Type: Control Request Quote
Drive Control NANOMOTION Nanomotion Drive Controls Simple Type: Drive Control Request Quote
HR1 NANOMOTION Nanomotion HR1 Series Precision Motors | 250 mm/sec (Max Velocity) | 4(N) Dynamic Stall Force | 3.5(N) Static Hold Force | 1(N/μ) Static Stiffness | 18(N) Preload on Stage | 0.75(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR1-1-S NANOMOTION Nanomotion HR1-1-S Precision Motor | 250 mm/sec (Max Velocity) | 4(N) Dynamic Stall Force | 3.5(N) Static Hold Force | 1(N/μ) Static Stiffness | 18(N) Preload on Stage | 0.75(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR1-1-U NANOMOTION Nanomotion HR1-1-U Precision Motor | 250 mm/sec (Max Velocity) | 4(N) Dynamic Stall Force | 3.5(N) Static Hold Force | 1(N/μ) Static Stiffness | 18(N) Preload on Stage | 0.75(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR1-1-V NANOMOTION Nanomotion HR1-1-V Precision Motor | 250 mm/sec (Max Velocity) | 4(N) Dynamic Stall Force | 3.5(N) Static Hold Force | 1(N/μ) Static Stiffness | 18(N) Preload on Stage | 0.75(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR2 NANOMOTION Nanomotion HR1 Series Precision Motors | 250 mm/sec (Max Velocity) | 8(N) Dynamic Stall Force | 7(N) Static Hold Force | 1.8(N/μ) Static Stiffness | 36(N) Preload on Stage | 1.5(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR2-1-S NANOMOTION Nanomotion HR2-1-S Precision Motors | 250 mm/sec (Max Velocity) | 8(N) Dynamic Stall Force | 7(N) Static Hold Force | 1.8(N/μ) Static Stiffness | 36(N) Preload on Stage | 1.5(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR2-1-U NANOMOTION Nanomotion HR2-1-U Precision Motors | 250 mm/sec (Max Velocity) | 8(N) Dynamic Stall Force | 7(N) Static Hold Force | 1.8(N/μ) Static Stiffness | 36(N) Preload on Stage | 1.5(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR2-1-V NANOMOTION Nanomotion HR2-1-V Precision Motors | 250 mm/sec (Max Velocity) | 8(N) Dynamic Stall Force | 7(N) Static Hold Force | 1.8(N/μ) Static Stiffness | 36(N) Preload on Stage | 1.5(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR4 NANOMOTION Nanomotion HR1 Series Precision Motors | 250 mm/sec (Max Velocity) | 16(N) Dynamic Stall Force | 14(N) Static Hold Force | 2.8(N/μ) Static Stiffness | 72(N) Preload on Stage | 3(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR4-1-S NANOMOTION Nanomotion HR4-1-S Precision Motors | 250 mm/sec (Max Velocity) | 16(N) Dynamic Stall Force | 14(N) Static Hold Force | 2.8(N/μ) Static Stiffness | 72(N) Preload on Stage | 3(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR4-1-U NANOMOTION Nanomotion HR4-1-U Precision Motors | 250 mm/sec (Max Velocity) | 16(N) Dynamic Stall Force | 14(N) Static Hold Force | 2.8(N/μ) Static Stiffness | 72(N) Preload on Stage | 3(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR4-1-V NANOMOTION Nanomotion HR4-1-V Precision Motors | 250 mm/sec (Max Velocity) | 16(N) Dynamic Stall Force | 14(N) Static Hold Force | 2.8(N/μ) Static Stiffness | 72(N) Preload on Stage | 3(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR8 NANOMOTION Nanomotion HR1 Series Precision Motors | 250 mm/sec (Max Velocity) | 32(N) Dynamic Stall Force | 28(N) Static Hold Force | 3.8(N/μ) Static Stiffness | 144(N) Preload on Stage | 6(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR8-1-S NANOMOTION Nanomotion HR8-1-S Precision Motors | 250 mm/sec (Max Velocity) | 32(N) Dynamic Stall Force | 28(N) Static Hold Force | 3.8(N/μ) Static Stiffness | 144(N) Preload on Stage | 6(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR8-1-U NANOMOTION Nanomotion HR8-1-U Precision Motors | 250 mm/sec (Max Velocity) | 32(N) Dynamic Stall Force | 28(N) Static Hold Force | 3.8(N/μ) Static Stiffness | 144(N) Preload on Stage | 6(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
HR8-1-V NANOMOTION Nanomotion HR8-1-V Precision Motors | 250 mm/sec (Max Velocity) | 32(N) Dynamic Stall Force | 28(N) Static Hold Force | 3.8(N/μ) Static Stiffness | 144(N) Preload on Stage | 6(N/Volt Commanded) Kf Force Constant Simple Type: Precision Motor Request Quote
Motor NANOMOTION Nanomotion Motors Simple Type: Motor Request Quote
Piezoelectric Motor NANOMOTION Nanomotion Piezoelectric Motors Simple Type: PiezoElectric Motor Request Quote
Precision Motor NANOMOTION Nanomotion Precision Motors Simple Type: Precision Motor Request Quote
SB1291NM NANOMOTION Nanomotion SB1291NM Single Axis Drive Control Simple Type: Single Axis Drive Control Request Quote