RGT Technology, LLC . . .

Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
1-100A39 GNB GNB 1-100A39 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 1800 | L x W x H (in.): 19.93 x 8.53 x 26.38 | Weight (lbs.): 328 Simple Type: Power Supply Request Quote
1-100A45 GNB GNB 1-100A45 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 2088 | L x W x H (in.): 22.18 x 8.59 x 26.38 | Weight (lbs.): 374 Simple Type: Power Supply Request Quote
1-100A51 GNB GNB 1-100A51 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 2400 | L x W x H (in.): 24.5 x 8.59 x 26.38 | Weight (lbs.): 424 Simple Type: Power Supply Request Quote
1-100A57 GNB GNB 1-100A57 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 2688 | L x W x H (in.): 26.75 x 8.59 x 26.38 | Weight (lbs.): 470 Simple Type: Power Supply Request Quote
1-100A63 GNB GNB 1-100A63 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3000 | L x W x H (in.): 29 x 8.59 x 26.38 | Weight (lbs.): 515 Simple Type: Power Supply Request Quote
1-100A69 GNB GNB 1-100A69 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3288 | L x W x H (in.): 31.25 x 8.59 x 26.38 | Weight (lbs.): 561 Simple Type: Power Supply Request Quote
1-100A75 GNB GNB 1-100A75 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3600 | L x W x H (in.): 33.5 x 8.59 x 26.38 | Weight (lbs.): 608 Simple Type: Power Supply Request Quote
1-100A81 GNB GNB 1-100A81 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3888 | L x W x H (in.): 35.75 x 8.59 x 26.38 | Weight (lbs.): 653 Simple Type: Power Supply Request Quote
1-100A87 GNB GNB 1-100A87 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 4200 | L x W x H (in.): 38 x 8.59 x 26.38 | Weight (lbs.): 704 Simple Type: Power Supply Request Quote
1-100A93 GNB GNB 1-100A93 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 4488 | L x W x H (in.): 40.25 x 8.59 x 26.38 | Weight (lbs.): 750 Simple Type: Power Supply Request Quote
1-100A99 GNB GNB 1-100A99 Absolyte IIP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 4800 | L x W x H (in.): 42.5 x 8.59 x 26.38 | Weight (lbs.): 795 Simple Type: Power Supply Request Quote
1-100G39 GNB GNB 1-100G39 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 1800 | L x W x H (in.): 19.93 x 8.53 x 26.38 | Weight (lbs.): 328 Simple Type: Power Supply Request Quote
1-100G45 GNB GNB 1-100G45 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 2088 | L x W x H (in.): 22.18 x 8.59 x 26.38 | Weight (lbs.): 374 Simple Type: Power Supply Request Quote
1-100G51 GNB GNB 1-100G51 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 2400 | L x W x H (in.): 24.5 x 8.59 x 26.38 | Weight (lbs.): 424 Simple Type: Power Supply Request Quote
1-100G57 GNB GNB 1-100G57 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 2688 | L x W x H (in.): 26.75 x 8.59 x 26.38 | Weight (lbs.): 470 Simple Type: Power Supply Request Quote
1-100G63 GNB GNB 1-100G63 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3000 | L x W x H (in.): 29 x 8.59 x 26.38 | Weight (lbs.): 515 Simple Type: Power Supply Request Quote
1-100G69 GNB GNB 1-100G69 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3288 | L x W x H (in.): 31.25 x 8.59 x 26.38 | Weight (lbs.): 561 Simple Type: Power Supply Request Quote
1-100G75 GNB GNB 1-100G75 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3600 | L x W x H (in.): 33.5 x 8.59 x 26.38 | Weight (lbs.): 608 Simple Type: Power Supply Request Quote
1-100G81 GNB GNB 1-100G81 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 3888 | L x W x H (in.): 35.75 x 8.59 x 26.38 | Weight (lbs.): 653 Simple Type: Power Supply Request Quote
1-100G87 GNB GNB 1-100G87 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 4200 | L x W x H (in.): 38 x 8.59 x 26.38 | Weight (lbs.): 704 Simple Type: Power Supply Request Quote
1-100G93 GNB GNB 1-100G93 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 4488 | L x W x H (in.): 40.25 x 8.59 x 26.38 | Weight (lbs.): 750 Simple Type: Power Supply Request Quote
1-100G99 GNB GNB 1-100G99 Absolyte GP USP Batteries. Volts: 2 | Nom AH Cap (8 HR): 4800 | L x W x H (in.): 42.5 x 8.59 x 26.38 | Weight (lbs.): 795 Simple Type: Power Supply Request Quote
2-50A15-R19 GNB GNB 2-50A15-R19 Absolyte IIP USP Batteries. 19in Relay Rack Mountable | Volts: 4 | Nom AH Cap (8 HR): 370 | L x W x H (in.): 20.31 x 6.49 x 15.15 | Weight (lbs.): 134 Simple Type: Power Supply Request Quote
2-90A15-R19 GNB GNB 2-90A15-R19 Absolyte IIP USP Batteries. 19in Relay Rack Mountable | Volts: 4 | Nom AH Cap (8 HR): 615 | L x W x H (in.): 20.31 x 6.49 x 22.48 | Weight (lbs.): 215 Simple Type: Power Supply Request Quote
2U1126 GNB 2 tier battery rack to hold twenty (20) total batteries Simple Type: - TBD - Request Quote
3-100A13 GNB GNB 3-100A13 Absolyte IIP USP Batteries. Volts: 6 | Nom AH Cap (8 HR): 600 | L x W x H (in.): 19.93 x 8.53 x 26.38 | Weight (lbs.): 328 Simple Type: Power Supply Request Quote
3-100A15 GNB GNB 3-100A15 Absolyte IIP USP Batteries. Volts: 6 | Nom AH Cap (8 HR): 696 | L x W x H (in.): 22.18 x 8.59 x 26.38 | Weight (lbs.): 374 Simple Type: Power Supply Request Quote
3-100A17 GNB GNB 3-100A17 Absolyte IIP USP Batteries. Volts: 6 | Nom AH Cap (8 HR): 800 | L x W x H (in.): 24.5 x 8.59 x 26.38 | Weight (lbs.): 424 Simple Type: Power Supply Request Quote
3-100A19 GNB GNB 3-100A19 Absolyte IIP USP Batteries. Volts: 6 | Nom AH Cap (8 HR): 896 | L x W x H (in.): 26.75 x 8.59 x 26.38 | Weight (lbs.): 470 Simple Type: Power Supply Request Quote
3-100A21 GNB GNB 3-100A21 Absolyte IIP USP Batteries. Volts: 6 | Nom AH Cap (8 HR): 1000 | L x W x H (in.): 29 x 8.59 x 26.38 | Weight (lbs.): 515 Simple Type: Power Supply Request Quote