RGT Technology, LLC . . .

Filter by Category
Not available
Filter by Manufacturer
Not available
Part Number Manufacturer Description Brand Price & Lead Time
0.5-A-MFA BIRD ELECTRONIC Power Attenuation. - 0.5 Watt, Bi-Directional, Convection-Cooled, High Frequency - SMA Male/Female Simple Type: Power Supply Request Quote
1000-T BIRD ELECTRONIC Power Termination. 1 kW, Convection-Cooled Dry, N Female Simple Type: Power Supply Request Quote
1000-WT BIRD ELECTRONIC Power Termination. 1 kW, Convection-Cooled Dry - N, TNC, 7/16 DIN Simple Type: Power Supply Request Quote
2-A-MFA BIRD ELECTRONIC Power Attenuation. 2 Watt, Bi-Directional, Convection-Cooled - N, BNC, TNC. SMA Male/Female Simple Type: Power Supply Request Quote
2-A-MFB BIRD ELECTRONIC Power Attenuation. 2 Watt, Bi-Directional, Convection-Cooled - N, BNC, TNC. SMA Male/Female Simple Type: Power Supply Request Quote
2-A-MFN BIRD ELECTRONIC Power Attenuation. 2 Watt, Bi-Directional, Convection-Cooled - N, BNC, TNC. SMA Male/Female Simple Type: Power Supply Request Quote
2-A-MFT BIRD ELECTRONIC Power Attenuation. 2 Watt, Bi-Directional, Convection-Cooled - N, BNC, TNC. SMA Male/Female Simple Type: Power Supply Request Quote
3127-070 BIRD ELECTRONIC Modulated Signal, Broadcast/High Power. Panel-Mount Rack Unit - Single 4 1/2" Meter (15/30/60 kW) Simple Type: Power Supply Request Quote
3127-080 BIRD ELECTRONIC Modulated Signal, Broadcast/High Power. Panel-Mount Rack Unit - Single 4 1/2" Meter with fwd. and rfl. switch (15/30/60 kW) Simple Type: Power Supply Request Quote
4021 BIRD ELECTRONIC Thruline Directional Power Sensor Simple Type: POWERMETERS/WATTMETERS Request Quote
4024 BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4025 BIRD ELECTRONIC Thruline Directional Power Sensor Simple Type: POWERMETERS/WATTMETERS Request Quote
4027A100M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4027A10M BIRD ELECTRONIC Bird Electronic 4027A10M Precision Power Sensor | with 3 W to 10 kW Power Range | 10-15 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A12M BIRD ELECTRONIC Bird Electronic 4027A12M Precision Power Sensor | with 300 mW to 1 kW Power Range | 10-15 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A150M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4027A250K BIRD ELECTRONIC Bird Electronic 4027A250K Precision Power Sensor | with 3 W to 10 kW Power Range | 250-400 kHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A2M BIRD ELECTRONIC Bird Electronic 4027A2M Precision Power Sensor | with 3 W to 10 kW Power Range | 1.5-2.5 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A35M BIRD ELECTRONIC Bird Electronic 4027A35M Precision Power Sensor | with 3W to 10 kW Power Range | 35-45 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A400K BIRD ELECTRONIC Bird Electronic 4027A400K Precision Power Sensor | with 3 W to 10 kW Power Range | 400-550 kHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A4M BIRD ELECTRONIC Bird Electronic 4027A4M Precision Power Sensor | with 3 W to 10 kW Power Range | 3-5 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A60M BIRD ELECTRONIC Bird Electronic 4027A60M Precision Power Sensor | with 3W to 6kW Power Range | 45-65 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A800K BIRD ELECTRONIC Bird Electronic 4027A800K Precision Power Sensor | with 3 W to 10 kW Power Range | 800-950 kHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027F10M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4027F2M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote