RGT Technology, LLC . . .

Filter by Category
Not available
Filter by Manufacturer
Not available
Part Number Manufacturer Description Brand Price & Lead Time
200013-005 ARTESYN Artesyn 200013-005 Power Supply - M3001-1E Simple Type: Power Supply Request Quote
200013-029 ARTESYN Artesyn 200013-029 Power Supply - M3001-0E Simple Type: NYC Request Quote
200013-030 ARTESYN Artesyn 200013-030 Power Supply - M3001-7E Simple Type: NYC Request Quote
706450-158 ARTESYN Artesyn 706450-158 Power Supply - P600-963 102M Simple Type: NYC Request Quote
750 ARTESYN Artesyn 750 Simple Type: NYC Request Quote
AFC5-05D12F ARTESYN MODULE Simple Type: NYC Request Quote
BXA10-48S05-SI ARTESYN MODULE Simple Type: NYC Request Quote
BXA3-24S12-FSI ARTESYN MODULE Simple Type: NYC Request Quote
BXA75-48S05 ARTESYN MODULE Simple Type: NYC Request Quote
BXB100-48S05FH ARTESYN MODULE Simple Type: NYC Request Quote
BXB75-48S15FHT ARTESYN MODULE Simple Type: NYC Request Quote
LCC250-12U-4P ARTESYN Artesyn LCC250-12U-4P Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-12U-4PE ARTESYN Artesyn LCC250-12U-4PE Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-12U-7P ARTESYN Artesyn LCC250-12U-7P Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-12U-7PE ARTESYN Artesyn LCC250-12U-7PE Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-24U-4P ARTESYN Artesyn LCC250-24U-4P Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-24U-4PE ARTESYN Artesyn LCC250-24U-4PE Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-24U-7P ARTESYN Artesyn LCC250-24U-7P Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-24U-7PE ARTESYN Artesyn LCC250-24U-7PE Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-48U-4P ARTESYN Artesyn LCC250-48U-4P Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-48U-4PE ARTESYN Artesyn LCC250-48U-4PE Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-48U-7P ARTESYN Artesyn LCC250-48U-7P Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
LCC250-48U-7PE ARTESYN Artesyn LCC250-48U-7PE Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% Simple Type: Power Supply Request Quote
M3001-0E ARTESYN Artesyn M3001-0E Power Supply - 200013-029 Simple Type: NYC Request Quote
M3001-1E ARTESYN Artesyn M3001-1E Power Supply - 200013-005 Simple Type: Power Supply Request Quote