RGT Technology, LLC . . .

Filter by Category
Not available
Filter by Manufacturer
Not available
Part Number Manufacturer Description Brand Price & Lead Time
BCM5690A2KEP ALTERA QFP Simple Type: NYC Request Quote
DCF780FA1 ALTERA BGA Simple Type: NYC Request Quote
EN2390QI ALTERA Altera EN2390QI DC/DC CONVERTER 0.75-3.3V 30W | Series - 2300 | Type - Non-Isolated PoL Module | 4.5V- Minimum Voltage Input | 14V- Minimum Voltage Input | 9A | 30W - Power (Watts) | 0.43"" L x 0.39"" W x 0.12"" H (11.0mm x 10.0mm x 3.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN23F0QI ALTERA Altera EN23F0QI DC/DC CONVERTER 0.65-3.3V 50W | Series - 2300 | Type - Non-Isolated PoL Module | 4.5V- Minimum Voltage Input | 14V- Minimum Voltage Input | 15A | 50W - Power (Watts) | 0.43"" L x 0.32"" W x 0.12"" H (11.0mm x 8.0mm x 3.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5319QI ALTERA Altera EN5319QI DC/DC CONVERTER 0.6-5.05V 8W | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 1.5A | 8W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5322QI ALTERA Altera EN5322QI DC/DC CONVERTER 0.6-4.9V 10W | Series - 5300 | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 2A | 10W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5329QI ALTERA Altera EN5329QI DC/DC CONVERTER 0.6-4.9V 10W | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 2A | 10W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5335QI ALTERA Altera EN5335QI DC/DC CONVERTER 0.8-3.3V 10W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 6.6V- Minimum Voltage Input | 3A | 10W - Power (Watts) | 0.39"" L x 0.30"" W x 0.07"" H (10.0mm x 7.5mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5339QI ALTERA Altera EN5339QI DC/DC CONVERTER 0.6-4.6V 14W | Series - 5300 | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 3A | 14W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5364QI ALTERA Altera EN5364QI DC/DC CONVERTER 0.6-6.12V 37W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 6.6V- Minimum Voltage Input | 6A | 37W - Power (Watts) | 0.43"" L x 0.31"" W x 0.07"" H (11.0mm x 8.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5365QI ALTERA Altera EN5365QI DC/DC CONVERTER 0.75-3.3V 20W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 6A | 20W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5366QI ALTERA Altera EN5366QI DC/DC CONVERTER 0.75-3.3V 20W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 6A | 20W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5395QI ALTERA Altera EN5395QI DC/DC CONVERTER 0.75-5.05V 45W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 9A | 45W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN5396QI ALTERA Altera EN5396QI DC/DC CONVERTER 0.75-5.05V 45W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 9A | 45W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EN6347QI ALTERA Altera EN6347QI DC/DC CONVERTER 0.6-6.24V 25W | Series - 6300 | Type - Non-Isolated PoL Module | 2.5V- Minimum Voltage Input | 6.6V- Minimum Voltage Input | 4A | 25W - Power (Watts) | 0.28"" L x 0.16"" W x 0.07"" H (7.0mm x 4.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: DC/DC Converter Request Quote
EP104PBF ALTERA QFP Simple Type: NYC Request Quote
EP10K50EQC240-3C ALTERA QFP Simple Type: NYC Request Quote
EP1800 ALTERA Altera EP1800 Device, EPROM Simple Type: Integrated Circuit (IC) Request Quote
EP1C12Q240C ALTERA QFP240 Simple Type: NYC Request Quote
EP1K50FC256-23 ALTERA BGA Simple Type: NYC Request Quote
EP1K50TC144-23 ALTERA QFP Simple Type: NYC Request Quote
EP1S20B672I7 ALTERA BGA Simple Type: NYC Request Quote
EP1S30F10120C7 ALTERA BGA Simple Type: NYC Request Quote
EP20K100EFC144-2X ALTERA BGA Simple Type: NYC Request Quote
EP20K100QC208-1 ALTERA QFP Simple Type: NYC Request Quote