RGT Technology, LLC . . .

Part Number Manufacturer Description Brand Price & Lead Time
R00-01-000 WILKERSON Wilkerson R00-01-000 Air Pressure Regulator. Mini | 300 PSI | 1/8" NPT | 17 CFM Max Flow Simple Type: Regulator Request Quote
R00-02-000 WILKERSON Wilkerson R00-02-000 Gauge Press - 1/4 Mini Regulator Simple Type: Gauge Press Request Quote
R0801F0G0 WILKERSON REGULATOR RELIEVING WITH GAUGE1-125P 1/8 PORT SIZE Simple Type: TBD Request Quote
R08-01-F0G0 WILKERSON REGULATOR RELIEVING WITH GAUGE1-125P 1/8 PORT SIZE Simple Type: TBD Request Quote
R08-02-FOGO WILKERSON Wilkerson's R08-02-FOGO Regulator with gauge 0-125PSIG and 1/4 inch port. Balanced valve design, 2 gauge ports, serviceability and ease of maintenance, unique, nice flush-mounted pressure gauge, light weight, modern design, and appearance. Simple Type: TBD Download the datasheet (PDF) Request Quote
R16 WILKERSON Wilkerson R16 Series Regulators Simple Type: Regulator Download the datasheet (PDF) Request Quote
R16-02-000 WILKERSON Wilkerson R16-02-000 R16 Series Regulator | Relieving Type | without Gauge 5 to 125 PSIG (0.4 to 8.6 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-000A WILKERSON Wilkerson R16-02-000A Regulator Simple Type: Regulator Request Quote
R16-02-G00 WILKERSON Wilkerson R16-02-G00 R16 Series Regulator | Relieving Type | with Gauge 5 to 125 PSIG (0.4 to 8.6 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-GH0 WILKERSON Wilkerson R16-02-GH0 R16 Series Regulator | Relieving Type | with Gauge 10 to 250 PSIG (0.7 to 17.2 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-GHN WILKERSON Wilkerson R16-02-GHN R16 Series Regulator | Non-relieving Type | with Gauge 10 to 250 PSIG (0.7 to 17.2 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-GL0 WILKERSON Wilkerson R16-02-GL0 R16 Series Regulator | Relieving Type | with Gauge 3 to 60 PSIG (0.2 to 4.1 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-GLN WILKERSON Wilkerson R16-02-GLN R16 Series Regulator | Non-relieving Type | with Gauge 3 to 60 PSIG (0.2 to 4.1 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-GN0 WILKERSON Wilkerson R16-02-GN0 R16 Series Regulator | Non-relieving Type | with Gauge 5 to 125 PSIG (0.4 to 8.6 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-H00 WILKERSON Wilkerson R16-02-H00 R16 Series Regulator | Relieving Type | without Gauge 10 to 250 PSIG (0.7 to 17.2 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-HN0 WILKERSON Wilkerson R16-02-HN0 R16 Series Regulator | Non-relieving Type | without Gauge 10 to 250 PSIG (0.7 to 17.2 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-L00 WILKERSON Wilkerson R16-02-L00 R16 Series Regulator | Relieving Type | without Gauge 3 to 60 PSIG (0.2 to 4.1 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-LN0 WILKERSON Wilkerson R16-02-LN0 R16 Series Regulator | Non-relieving Type | without Gauge 3 to 60 PSIG (0.2 to 4.1 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-02-N00 WILKERSON Wilkerson R16-02-N00 R16 Series Regulator | Non-relieving Type | without Gauge 5 to 125 PSIG (0.4 to 8.6 bar) | 1/4 Port Size Simple Type: Regulator Request Quote
R16-03-000 WILKERSON Wilkerson R16-03-000 R16 Series Regulator | Relieving Type | without Gauge 5 to 125 PSIG (0.4 to 8.6 bar) | 3/8 Port Size Simple Type: Regulator Request Quote
R16-03-000A WILKERSON REGULATOR AIR PRESSURE Simple Type: NYC Request Quote
R16-03-G00 WILKERSON Wilkerson R16-03-G00 R16 Series Regulator | Relieving Type | with Gauge 5 to 125 PSIG (0.4 to 8.6 bar) | 3/8 Port Size Simple Type: Regulator Request Quote
V18-03-0000 WILKERSON VALVE 3/8INCH PORT SAFETY LOCK-OUT Simple Type: TBD Request Quote
WDV3G14BL WILKERSON DRAIN VALVE ELECTRIC Simple Type: TBD Request Quote
WDV3-G14BL WILKERSON DRAIN VALVE ELECTRIC Simple Type: Valve Request Quote
WS00B000 WILKERSON LIQUID SEPERATOR SEPARATOR CONDENSATE Simple Type: TBD Request Quote
WS0-0B-000 WILKERSON LIQUID SEPERATOR SEPARATOR CONDENSATE Simple Type: TBD Request Quote
WSA-04-FM0 WILKERSON Wilkerson WSA-04-FM0 Simple Type: - TBD - Download the datasheet (PDF) Request Quote
X0104M00 WILKERSON DRAIN Simple Type: TBD Request Quote
X01-04-M00 WILKERSON DRAIN Simple Type: TBD Request Quote