RGT Technology, LLC . . .

Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
FAA1-08025NSHT31-ND QUALTEK Qualtek FAA1-08025NSHT31-ND AC 80X25.5MM 115VAC SLEEVE TERM | Series - FAA1-08025 | 115VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 7W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025NSHW31 QUALTEK Qualtek FAA1-08025NSHW31 AC 80X25.5MM 115VAC SLEEVE WIRE | Series - FAA1-08025 | 115VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 7W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025NSHW31-ND QUALTEK Qualtek FAA1-08025NSHW31-ND AC 80X25.5MM 115VAC SLEEVE WIRE | Series - FAA1-08025 | 115VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 7W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025NSMT31 QUALTEK Qualtek FAA1-08025NSMT31 AC 80X25.5MM 115VAC SLEEVE TERM | Series - FAA1-08025 | 115VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 5.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025NSMT31-ND QUALTEK Qualtek FAA1-08025NSMT31-ND AC 80X25.5MM 115VAC SLEEVE TERM | Series - FAA1-08025 | 115VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 5.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025NSMW31 QUALTEK Qualtek FAA1-08025NSMW31 AC 80X25.5MM 115VAC SLEEVE WIRE | Series - FAA1-08025 | 115VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 5.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025NSMW31-ND QUALTEK Qualtek FAA1-08025NSMW31-ND AC 80X25.5MM 115VAC SLEEVE WIRE | Series - FAA1-08025 | 115VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 5.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025QBHT31 QUALTEK Qualtek FAA1-08025QBHT31 FAN 80X25.5MM BALL 230VAC TERM | Series - FAA1-08025 | 230VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.0W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QBHW31 QUALTEK Qualtek FAA1-08025QBHW31 FAN 80X25.5MM BALL 230VAC WIRE | Series - FAA1-08025 | 230VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.0W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QBMT31 QUALTEK Qualtek FAA1-08025QBMT31 FAN 80X25.5MM BALL 230VAC TERM | Series - FAA1-08025 | 230VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QBMW31 QUALTEK Qualtek FAA1-08025QBMW31 FAN 80X25.5MM BALL 230VAC WIRE | Series - FAA1-08025 | 230VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QSHT31 QUALTEK Qualtek FAA1-08025QSHT31 AC 80X25.5MM 230VAC SLEEVE TERM | Series - FAA1-08025 | 230VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 10.0W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QSHT31-ND QUALTEK Qualtek FAA1-08025QSHT31-ND AC 80X25.5MM 230VAC SLEEVE TERM | Series - FAA1-08025 | 230VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 10.0W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025QSHW31 QUALTEK Qualtek FAA1-08025QSHW31 AC 80X25.5MM 230VAC SLEEVE WIRE | Series - FAA1-08025 | 230VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 10.0W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QSHW31-ND QUALTEK Qualtek FAA1-08025QSHW31-ND AC 80X25.5MM 230VAC SLEEVE WIRE | Series - FAA1-08025 | 230VAC - Voltage | 21.0 CFM (0.595m /min) - Air Flow | 0.125 in H2O (31.1 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 10.0W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025QSMT31 QUALTEK Qualtek FAA1-08025QSMT31 AC 80X25.5MM 230VAC SLEEVE TERM | Series - FAA1-08025 | 230VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QSMT31-ND QUALTEK Qualtek FAA1-08025QSMT31-ND AC 80X25.5MM 230VAC SLEEVE TERM | Series - FAA1-08025 | 230VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Terminals - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08025QSMW31 QUALTEK Qualtek FAA1-08025QSMW31 AC 80X25.5MM 230VAC SLEEVE WIRE | Series - FAA1-08025 | 230VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08025QSMW31-ND QUALTEK Qualtek FAA1-08025QSMW31-ND AC 80X25.5MM 230VAC SLEEVE WIRE | Series - FAA1-08025 | 230VAC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | 0.118 in H2O (29.4 Pa) - Static Pressure | Bearing Type - Sleeve | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2500 RPM | Dimension - Square - 80mm L x 80mm H x 25mm W | 2 Wire Leads - Termination | 0.463 lb (210.01g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
FAA1-08038NBHT31 QUALTEK Qualtek FAA1-08038NBHT31 FAN 80X38MM BALL 115VAC TERM | Series - FAA1-08038 | 115VAC - Voltage | 29.6 CFM (0.838m /min) - Air Flow | 0.166 in H2O (41.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.5W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 38mm W | 2 Terminals - Termination | 0.706 lb (320.24g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
FAA1-08038NBHW31 QUALTEK Qualtek FAA1-08038NBHW31 FAN 80X38MM BALL 115VAC WIRE | Series - FAA1-08038 | 115VAC - Voltage | 29.6 CFM (0.838m /min) - Air Flow | 0.166 in H2O (41.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.5W - Power (Watts) | 2800 RPM | Dimension - Square - 80mm L x 80mm H x 38mm W | 2 Wire Leads - Termination | 0.706 lb (320.24g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
Q-150K-1-01-QB48IN-5 QUALTEK Qualtek Q-150K-1-01-QB48IN-5 HEATSHRINK PVDF 1"" X 4' BLACK 4.00' (1.22m) Polyvinylidene Fluoride (PVDF) Flame Retardant -55°C ~ 150°C Black Simple Type: Cable Request Quote
Q-150K-1-01-QB6IN-1 QUALTEK Qualtek Q-150K-1-01-QB6IN-1 HEATSHRINK 1""-6"" BLACK Simple Type: Cable Request Quote
Q-150K-1-01-QB6IN-1-ND QUALTEK Qualtek Q-150K-1-01-QB6IN-1-ND HEATSHRINK 1""-6"" BLACK Simple Type: Cable Request Quote
Q-150K-1-01-SS50M QUALTEK Qualtek Q-150K-1-01-SS50M HEATSHRINK 1""-50M BLACK Simple Type: Cable Request Quote
Q-150K-1-01-SS50M-ND QUALTEK Qualtek Q-150K-1-01-SS50M-ND HEATSHRINK 1""-50M BLACK Simple Type: Cable Request Quote
Q-150K-1-02-QB48IN-5 QUALTEK Qualtek Q-150K-1-02-QB48IN-5 HEATSHRINK PVDF 1"" X 4' CLEAR 4.00' (1.22m) Polyvinylidene Fluoride (PVDF) Flame Retardant Clear -55°C ~ 150°C Simple Type: Cable Request Quote
Q-150K-1-02-QB6IN-1 QUALTEK Qualtek Q-150K-1-02-QB6IN-1 HEATSHRINK 1""-6"" CLEAR Simple Type: Cable Request Quote
Q-150K-1-02-QB6IN-1-ND QUALTEK Qualtek Q-150K-1-02-QB6IN-1-ND HEATSHRINK 1""-6"" CLEAR Simple Type: Cable Request Quote
Q-150K-1-02-SS50M QUALTEK Qualtek Q-150K-1-02-SS50M HEATSHRINK 1""-50M CLEAR Simple Type: Cable Request Quote