RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
M7E-01BGN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01BGN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01BRN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01BRN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01BRP2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01BRP2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DGD2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DGD2 DISPLAY DIGITAL DYN-OUT 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DGN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DGN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DGN2-B OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DGN2-B DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DGP2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DGP2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DRD2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DRD2 DISPLAY DIGITAL DYN-OUT 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DRGN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DRGN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.60"" (15.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Green, Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DRN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DRN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01DRP2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01DRP2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01HGN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01HGN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment, Hexadecimal | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01HGP2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01HGP2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment, Hexadecimal | Color; Green | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01HRN2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01HRN2 DISPLAY DIGITAL 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment, Hexadecimal | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01HRP2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01HRP2 DISPLAY DIGITAL POS 12-24VDC | 1.299"" H x 0.787"" W x 1.693"" D (33.00mm x 20.00mm x 43.00mm) - Dimensions | 0.56"" (14.20mm) - Digit/Alpha Size | Display Type; 7-Segment, Hexadecimal | Color; Red | 12 V ~ 24 V - Forward (Vf) Voltage Simple Type: Display Request Quote
M7E-01MB2-S2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01MB2-S2 MOTHER BOARD FOR 2DGT DISPLAY Simple Type: Display Request Quote
M7E-01MB4-S2 OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01MB4-S2 MOTHER BOARD FOR 4DGT DISPLAY Simple Type: Display Request Quote
M7E-01UG2-A OMRON ELECTRONICS INC-EMC DIV Omron Electronics Inc-EMC Div M7E-01UG2-A BLANK DIGITAL DISPLAY Simple Type: Display Request Quote