RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
HKD IKA WERK IKA WERK HKD Series Horizontal Kneading Machines Simple Type: Horizontal Kneading Machine Request Quote
HKD 10 IKA WERK IKA WERK HKD 10 Horizontal Kneading Machine | 7 Useful Volume (I) | 1.5/2.2 kW Drive Power | 1365 x 500 x 1350 Dimensions with discharge screw, approx. (L x W x H) mm | 7 Useful Volume (I) | 1.5/2.2 kW Drive Power | 1365 x 500 x 1350 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKD 1000 IKA WERK IKA WERK HKD 1000 Horizontal Kneading Machine | 700 Useful Volume (I) | 37/37 kW Drive Power | 3830 x 2030 x 3600 Dimensions with discharge screw, approx. (L x W x H) mm | 700 Useful Volume (I) | 37/37 kW Drive Power | 3830 x 2030 x 3600 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKD 125 IKA WERK IKA WERK HKD 125 Horizontal Kneading Machine | 85 Useful Volume (I) | 7.5/11 kW Drive Power | 2070 x 1000 x 1770 Dimensions with discharge screw, approx. (L x W x H) mm | 85 Useful Volume (I) | 7.5/11 kW Drive Power | 2070 x 1000 x 1770 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKD 25 IKA WERK IKA WERK HKD 25 Horizontal Kneading Machine | 17 Useful Volume (I) | 2.2/4 kW Drive Power | 1450 x 880 x 1280 Dimensions with discharge screw, approx. (L x W x H) mm | 17 Useful Volume (I) | 2.2/4 kW Drive Power | 1450 x 880 x 1280 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKD 250 IKA WERK IKA WERK HKD 250 Horizontal Kneading Machine | 170 Useful Volume (I) | 11/15 kW Drive Power | 2975 x 1255 x 1890 Dimensions with discharge screw, approx. (L x W x H) mm | 170 Useful Volume (I) | 11/15 kW Drive Power | 2975 x 1255 x 1890 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKD 50 IKA WERK IKA WERK HKD 50 Horizontal Kneading Machine | 35 Useful Volume (I) | 4/5.5 kW Drive Power | 1920 x 700 x 1400 Dimensions with discharge screw, approx. (L x W x H) mm | 35 Useful Volume (I) | 4/5.5 kW Drive Power | 1920 x 700 x 1400 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKD 500 IKA WERK IKA WERK HKD 500 Horizontal Kneading Machine | 350 Useful Volume (I) | 15/22 kW Drive Power | 3400 x 1640 x 2750 Dimensions with discharge screw, approx. (L x W x H) mm | 350 Useful Volume (I) | 15/22 kW Drive Power | 3400 x 1640 x 2750 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS IKA WERK IKA WERK HKS Series Horizontal Kneading Machines Simple Type: Horizontal Kneading Machine Request Quote
HKS 10 IKA WERK IKA WERK HKS 10 Horizontal Kneading Machine | 7 Useful Volume (I) | 1.5/2.2 kW Drive Power | 1365 x 500 x 1350 Dimensions with discharge screw, approx. (L x W x H) mm | 7 Useful Volume (I) | 1.5/2.2 kW Drive Power | 1365 x 500 x 1350 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS 1000 IKA WERK IKA WERK HKS 1000 Horizontal Kneading Machine | 700 Useful Volume (I) | 37/37 kW Drive Power | 3830 x 2030 x 3600 Dimensions with discharge screw, approx. (L x W x H) mm | 700 Useful Volume (I) | 37/37 kW Drive Power | 3830 x 2030 x 3600 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS 125 IKA WERK IKA WERK HKS 125 Horizontal Kneading Machine | 85 Useful Volume (I) | 7.5/11 kW Drive Power | 2070 x 1000 x 1770 Dimensions with discharge screw, approx. (L x W x H) mm | 85 Useful Volume (I) | 7.5/11 kW Drive Power | 2070 x 1000 x 1770 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS 25 IKA WERK IKA WERK HKS 25 Horizontal Kneading Machine | 17 Useful Volume (I) | 2.2/4 kW Drive Power | 1450 x 880 x 1280 Dimensions with discharge screw, approx. (L x W x H) mm | 17 Useful Volume (I) | 2.2/4 kW Drive Power | 1450 x 880 x 1280 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS 250 IKA WERK IKA WERK HKS 250 Horizontal Kneading Machine | 170 Useful Volume (I) | 11/15 kW Drive Power | 2975 x 1255 x 1890 Dimensions with discharge screw, approx. (L x W x H) mm | 170 Useful Volume (I) | 11/15 kW Drive Power | 2975 x 1255 x 1890 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS 50 IKA WERK IKA WERK HKS 50 Horizontal Kneading Machine | 35 Useful Volume (I) | 4/5.5 kW Drive Power | 1920 x 700 x 1400 Dimensions with discharge screw, approx. (L x W x H) mm | 35 Useful Volume (I) | 4/5.5 kW Drive Power | 1920 x 700 x 1400 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
HKS 500 IKA WERK IKA WERK HKS 500 Horizontal Kneading Machine | 350 Useful Volume (I) | 15/22 kW Drive Power | 3400 x 1640 x 2750 Dimensions with discharge screw, approx. (L x W x H) mm | 350 Useful Volume (I) | 15/22 kW Drive Power | 3400 x 1640 x 2750 Dimensions with discharge screw, approx. (L x W x H) mm Simple Type: Horizontal Kneading Machine Request Quote
Horizontal Kneader IKA WERK IKA WERK Horizontal Kneaders Simple Type: Horizontal Kneader Request Quote
Horizontal Kneading Machine IKA WERK IKA WERK Horizontal Kneading Machines Simple Type: Horizontal Kneading Machine Request Quote