RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
7112N EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7112N FAN TUBEAXIAL 150X38MM 12VDC | Series - 7100N | 12VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 11.6W - Power (Watts) | 2850 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7112N-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7112N-ND FAN TUBEAXIAL 150X38MM 12VDC | Series - 7100N | 12VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 11.6W - Power (Watts) | 2850 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote
7114N EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7114N FAN TUBEAXIAL 150X38MM 24VDC | Series - 7100N | 24VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 11.6W - Power (Watts) | 2850 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7114NH EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7114NH FAN TUBEAXIAL 150X38MM 24VDC | Series - 7100N | 24VDC - Voltage | 247.0 CFM (6.99m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 19.0W - Power (Watts) | 3350 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7114NH-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7114NH-ND FAN TUBEAXIAL 150X38MM 24VDC | Series - 7100N | 24VDC - Voltage | 247.0 CFM (6.99m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 19.0W - Power (Watts) | 3350 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote
7114N-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7114N-ND FAN TUBEAXIAL 150X38MM 24VDC | Series - 7100N | 24VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 11.6W - Power (Watts) | 2850 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote
7118N EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7118N FAN TUBEAXIAL 150X38MM 48VDC | Series - 7100N | 48VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7118N-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7118N-ND FAN TUBEAXIAL 150X38MM 48VDC | Series - 7100N | 48VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 150mm Dia x 38mm W - Dimensions | 1.4 lbs (635g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote
712F EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 712F Fan. FAN TUBEAXIAL 70X15MM 12VDC Simple Type: Fan, Blower & Impeller Download the datasheet (PDF) Request Quote
714F EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 714F FAN TUBEAXIAL 70X15MM 24VDC | Series - 700F | 24VDC - Voltage | 25.9 CFM (0.733m /min) | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.50W - Power (Watts) | 5300 RPM | Square - 70mm L x 70mm H x 15mm W - Dimensions | 0.117 lb (53.07g) - Weight | -4 ~ 158 F (-20 ~ 70 C) Simple Type: Fan, Blower & Impeller Download the datasheet (PDF) Request Quote
7212N EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7212N FAN TUBEAXIAL 150X55MM 12VDC | Series - 7200N | 12VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 3050 RPM | Round - 150mm Dia x 55mm W - Dimensions | 1.6 lbs (725.7g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7212N-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7212N-ND FAN TUBEAXIAL 150X55MM 12VDC | Series - 7200N | 12VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 3050 RPM | Round - 150mm Dia x 55mm W - Dimensions | 1.6 lbs (725.7g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote
7214N EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7214N FAN TUBEAXIAL 150X55MM 24VDC | Series - 7200N | 24VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 3050 RPM | Round - 150mm Dia x 55mm W - Dimensions | 1.6 lbs (725.7g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7214N-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7214N-ND FAN TUBEAXIAL 150X55MM 24VDC | Series - 7200N | 24VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 3050 RPM | Round - 150mm Dia x 55mm W - Dimensions | 1.6 lbs (725.7g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote
7218N EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7218N FAN TUBEAXIAL 150X55MM 48VDC | Series - 7200N | 48VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 3050 RPM | Round - 150mm Dia x 55mm W - Dimensions | 1.6 lbs (725.7g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: Fan Request Quote
7218N-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 7218N-ND FAN TUBEAXIAL 150X55MM 48VDC | Series - 7200N | 48VDC - Voltage | 212.0 CFM (6.00m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 3050 RPM | Round - 150mm Dia x 55mm W - Dimensions | 1.6 lbs (725.7g) - Weight | -13 ~ 162 F (-25 ~ 72 C) - Operating Temperature Simple Type: NYC Request Quote