RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
WA2M.25-2 BROOK CROMPTON Brook Crompton WA2M.25-2 Motors. IEC Frame | Foot Mounted ~ W Range 3PH, 60 Hz | HP: 0.25 | KW: 0.18 | RPM: 3600 | FRAME: 63 | 208-230/460V Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.25-2C BROOK CROMPTON Brook Crompton WA2M.25-2C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.25 | KW: 0.18 | RPM: 3600 | FRAME: 63 | 208-230/460V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.25-2D BROOK CROMPTON Brook Crompton WA2M.25-2D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.25 | KW: 0.18 | RPM: 3600 | FRAME: 63 | 208-230/460V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.25-5 BROOK CROMPTON Brook Crompton WA2M.25-5 Motors. IEC Frame | Foot Mounted ~ W Range 3PH, 60 Hz | HP: 0.25 | KW: 0.18 | RPM: 3600 | FRAME: 63 | 575V Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.25-5C BROOK CROMPTON Brook Crompton WA2M.25-5C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.25 | KW: 0.18 | RPM: 3600 | FRAME: 63 | 575V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.25-5D BROOK CROMPTON Brook Crompton WA2M.25-5D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.25 | KW: 0.18 | RPM: 3600 | FRAME: 63 | 575V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.33-2 BROOK CROMPTON Brook Crompton WA2M.33-2 Motors. IEC Frame | Foot Mounted ~ W Range 3PH, 60 Hz | HP: 0.33 | KW: 0.25 | RPM: 3600 | FRAME: 63 | 208-230/460V Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.33-2C BROOK CROMPTON Brook Crompton WA2M.33-2C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.33 | KW: 0.25 | RPM: 3600 | FRAME: 63 | 208-230/460V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.33-2D BROOK CROMPTON Brook Crompton WA2M.33-2D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.33 | KW: 0.25 | RPM: 3600 | FRAME: 63 | 208-230/460V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.33-5C BROOK CROMPTON Brook Crompton WA2M.33-5C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.33 | KW: 0.25 | RPM: 3600 | FRAME: 63 | 575V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.33-5D BROOK CROMPTON Brook Crompton WA2M.33-5D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.33 | KW: 0.25 | RPM: 3600 | FRAME: 63 | 575V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.50-2 BROOK CROMPTON Brook Crompton WA2M.50-2 Motors. IEC Frame | Foot Mounted ~ W Range 3PH, 60 Hz | HP: 0.5 | KW: 0.37 | RPM: 3600 | FRAME: 71 | 208-230/460V Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.50-2C BROOK CROMPTON Brook Crompton WA2M.50-2C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.5 | KW: 0.37 | RPM: 3600 | FRAME: 71 | 208-230/460V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.50-2D BROOK CROMPTON Brook Crompton WA2M.50-2D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.5 | KW: 0.37 | RPM: 3600 | FRAME: 71 | 208-230/460V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.50-5 BROOK CROMPTON Brook Crompton WA2M.50-5 Motors. IEC Frame | Foot Mounted ~ W Range 3PH, 60 Hz | HP: 0.5 | KW: 0.37 | RPM: 3600 | FRAME: 71 | 575V Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.50-5C BROOK CROMPTON Brook Crompton WA2M.50-5C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.5 | KW: 0.37 | RPM: 3600 | FRAME: 71 | 575V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.50-5D BROOK CROMPTON Brook Crompton WA2M.50-5D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.5 | KW: 0.37 | RPM: 3600 | FRAME: 71 | 575V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.75-2 BROOK CROMPTON Brook Crompton WA2M.75-2 Motors. IEC Frame | Foot Mounted ~ W Range 3PH, 60 Hz | HP: 0.75 | KW: 0.55 | RPM: 3600 | FRAME: 71 | 208-230/460V Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.75-2C BROOK CROMPTON Brook Crompton WA2M.75-2C Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.75 | KW: 0.55 | RPM: 3600 | FRAME: 71 | 208-230/460V | C FACE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
WA2M.75-2D BROOK CROMPTON Brook Crompton WA2M.75-2D Motors. IEC Frame | C Face / D Flange Mounted ~ W Range 3PH, 60 Hz | HP: 0.75 | KW: 0.55 | RPM: 3600 | FRAME: 71 | 208-230/460V | D FLANGE - WITH FEET Simple Type: Motor Download the datasheet (PDF) Request Quote
W-DA71SK BROOK CROMPTON MOTOR 60HZ 440V 1720RPM Simple Type: TBD Request Quote
W Range Series BROOK CROMPTON Brook Crompton W Range Series Electric Motors Simple Type: Electric Motor Request Quote