RGT Technology, LLC . . .

Filter by Category
Not available
Filter by Manufacturer
GE
QCI
QEI
QMC
QMS
QTC
JAE
JAT
JET
JRC
K&L
KLN
RCA
RCC
KSM
KV
LAM
LB
LCN
LEI
RFT
RGA
RIB
LFE
LLC
RKC
RKS
RMC
LPS
LRC
AAC
ROC
M3
MAC
MCK
MCM
MCT
MDI
MEA
MEL
MEM
MGS
SAI
SAR
SCA
SCC
SEM
SFA
SGL
SIE
ACE
ADC
ADI
ADT
AE
AEP
AG
AGV
AKM
BAE
AMI
SMD
AMS
API
ARC
ARO
ARS
ASC
SOR
ASI
AVA
HP
AVO
AVT
CCI
CDC
CDI
SPM
BIF
CEI
SPX
CEM
SSD
SSI
SSM
ST
CET
BP
CM
DDB
DEA
CNC
SWF
DIP
DMC
BVM
FAE
T&T
G&J
TAE
FCF
FCL
GCI
EAI
EAO
GEC
HCI
HD
EBM
ECE
ECG
ECI
EDC
FLW
FMC
EEI
HIT
EFE
HML
EG
TAS
EIP
EIT
HPC
HPS
GMC
GMR
GNB
TBI
TDC
EMI
GSC
EMR
EMS
TEC
EP
ESL
ESM
ETI
ETP
ETR
TEL
TIC
TIF
TL
YSI
UCC
UDT
ZMB
OAK
OEM
OKI
VDO
WAM
ON
VEE
NBR
NDC
UPS
ICK
NET
IEC
WER
TTC
OSG
NIB
NIC
NOK
WMI
VXI
WPI
NPC
NSN
ITC
MKS
ML
MNB
MOT
MPD
MSA
MT
MTE
Part Number Manufacturer Description Brand Price & Lead Time
490-4562-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4562-ND CONVERTER DC/DC 12W 2.0VOUT 6A SMT | Series - MPD | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 3.63V - Maximum Voltage Input | 6A - Maximum Current Output | 12W - Power (Watts) | 1.33"" L x 0.61"" W x 0.24"" H (33.8mm x 15.4mm x 6.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4563-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4563-ND CONVERTER DC/DC 15W 2.5VOUT 6A SMT | Series - MPD | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 3.63V - Maximum Voltage Input | 6A - Maximum Current Output | 15W - Power (Watts) | 1.33"" L x 0.61"" W x 0.24"" H (33.8mm x 15.4mm x 6.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4564-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4564-ND CONVERTER DC/DC 6W 1.0VOUT 6A SMT | Series - MPD | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A - Maximum Current Output | 6W - Power (Watts) | 1.33"" L x 0.61"" W x 0.24"" H (33.8mm x 15.4mm x 6.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4567-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4567-ND CONVERTER DC/DC 10.8W 1.8VOUT 6A SMT | Series - MPD | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A - Maximum Current Output | 10W - Power (Watts) | 1.33"" L x 0.61"" W x 0.24"" H (33.8mm x 15.4mm x 6.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4568-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4568-ND CONVERTER DC/DC 12W 2.0VOUT 6A SMT | Series - MPD | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A - Maximum Current Output | 12W - Power (Watts) | 1.33"" L x 0.61"" W x 0.24"" H (33.8mm x 15.4mm x 6.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4570-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4570-ND CONV DC/DC 19.8W 3.3VOUT 6A SMT | Series - MPD | Type - Non-Isolated PoL Module | 4.5V - Input Voltage | 5.5V - Output Voltage | 6A - Max Current Output | 19W - Power (Watts) | 1.33"" L x 0.61"" W x 0.24"" H (33.8mm x 15.4mm x 6.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4571-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4571-ND CONV DC/DC 10W .8-5VOUT 2A SMT | Series - MPD | Type - Non-Isolated PoL Module | 2.97V - Input Voltage | 5.5V - Output Voltage | 2A - Max Current Output | 10W - Power (Watts) | 0.65"" L x 0.74"" W x 0.17"" H (16.4mm x 18.7mm x 4.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4572-2-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4572-2-ND CONVERTER DC/DC 23.1W .8-3.3VOUT SMT | Series - MPD | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 7A - Maximum Current Output | 23W - Power (Watts) | 1.09"" L x 0.61"" W x 0.17"" H (27.8mm x 15.4mm x 4.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4572-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4572-ND CONVERTER DC/DC 23.1W .8-3.3VOUT SMT | Series - MPD | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 7A - Maximum Current Output | 23W - Power (Watts) | 1.09"" L x 0.61"" W x 0.17"" H (27.8mm x 15.4mm x 4.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4573-2-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4573-2-ND CONVERTER DC/DC 17.5W .8-2.5VOUT SMT | Series - MPD | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 3.6V - Maximum Voltage Input | 7A - Maximum Current Output | 17W - Power (Watts) | 1.09"" L x 0.61"" W x 0.17"" H (27.8mm x 15.4mm x 4.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-4573-ND MURATA POWER SOLUTIONS Murata Power Solutions Inc 490-4573-ND CONV DC/DC 17.5W .8-2.5VOUT SMT | Series - MPD | Type - Non-Isolated PoL Module | 3V - Input Voltage | 3.6V - Output Voltage | 7A - Max Current Output | 17W - Power (Watts) | 1.09"" L x 0.61"" W x 0.17"" H (27.8mm x 15.4mm x 4.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
4904-9332 SIMPLEXGRINNELL SIMPLEXGRINNELL 4904-9332 QUCKALERT VISIBLE STROBE 22-29VDC Simple Type: NYC Request Quote
4904A DELCON CABLE FAULT LOCATOR Simple Type: Test Equipment Request Quote
4904K MAYLINE Under Mount Light, Overall Width 48 In, Overall Height 2 In, Overall Depth 4 In, Steel/Plastic Glass Construction, White, For Use With 60 In Sorter Simple Type: Material Handling Request Quote
4904R0006 ALBANY DOOR SYSTEMS PHOTOELECTRIC FOR DOOR 50/60HZ 12-240VAC/DC Simple Type: NYC Request Quote
4904R0007 ALBANY DOOR SYSTEMS PHOTOELECTRIC FOR DOOR Simple Type: NYC Request Quote
4905252 KALMAR AC KALMAR AC Oscillator Board Simple Type: TBD Request Quote
490534 DECCO DECCO 490534 SOLENOID COIL 115V 60HZ Simple Type: NYC Request Quote
490-5788-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5788-1-ND DC/DC CONVERTER 1V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5788-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5788-2-ND DC/DC CONVERTER 1V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5788-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5788-6-ND DC/DC CONVERTER 1V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5789-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5789-1-ND DC/DC CONVERTER 1.2V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5789-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5789-2-ND DC/DC CONVERTER 1.2V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5789-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5789-6-ND DC/DC CONVERTER 1.2V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5790-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5790-1-ND DC/DC CONVERTER 1.5V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5790-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5790-2-ND DC/DC CONVERTER 1.5V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5790-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5790-6-ND DC/DC CONVERTER 1.5V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5791-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5791-1-ND DC/DC CONVERTER 1.8V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5791-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5791-2-ND DC/DC CONVERTER 1.8V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5791-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5791-6-ND DC/DC CONVERTER 1.8V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5792-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5792-1-ND DC/DC CONVERTER 1.35V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5792-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5792-2-ND DC/DC CONVERTER 1.35V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5792-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5792-6-ND DC/DC CONVERTER 1.35V 600MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 600mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5793-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5793-1-ND DC/DC CONVERTER 2.5V 500MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 500mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5793-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5793-2-ND DC/DC CONVERTER 2.5V 500MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 500mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5793-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5793-6-ND DC/DC CONVERTER 2.5V 500MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 500mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5794-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5794-1-ND DC/DC CONVERTER 3V 400MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 400mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5794-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5794-2-ND DC/DC CONVERTER 3V 400MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 400mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5794-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5794-6-ND DC/DC CONVERTER 3V 400MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 400mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5795-1-ND MURATA ELECTRONICS Murata Electronics North America 490-5795-1-ND DC/DC CONVERTER 3.3V 300MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 300mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5795-2-ND MURATA ELECTRONICS Murata Electronics North America 490-5795-2-ND DC/DC CONVERTER 3.3V 300MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 300mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5795-6-ND MURATA ELECTRONICS Murata Electronics North America 490-5795-6-ND DC/DC CONVERTER 3.3V 300MA SMD | Series - LXDC2HL | Type - Non-Isolated PoL Module | 2.3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 300mA - Maximum Current Output | 1W - Power (Watts) | 0.10"" L x 0.08"" W x 0.04"" H (2.5mm x 2.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
490-5856-ND MURATA ELECTRONICS Murata Electronics North America 490-5856-ND MICRO BLOWER 20MM HI PRES AIR | Series - MZB1001 | 5.3VAC - Voltage | 8.029 in H2O (2.0 kPa) - Static Pressure | Fan Type - Air Pump | 0.18W - Power (Watts) | Dimension - Square - 20mm L x 20mm H x 1.85mm W | 0.003 lb (1.36g) - Weight Simple Type: NYC Request Quote
4906483 KALMAR AC KALMAR AC Oscillator Board Simple Type: TBD Request Quote
4906-9101 SIMPLEXGRINNELL SIMPLEXGRINNELL 4906-9101 FIRE ALARM VISUAL SIGNALING DEVICE Simple Type: NYC Request Quote
490-70HD COMPROD 49070HD 806-960 MHz, 10 DB GAIN, YAGI, N(M) Simple Type: Antenna Request Quote
490.7124 WEINIG Weinig Regulator Board Simple Type: TBD Request Quote
4907-1300.00 ZETA Low Noise RF Source with 1.300GHz frequency Simple Type: Amplifier Request Quote
4907-2300 ZETA Low Noise RF Source with 2300MHz frequency Simple Type: Amplifier Request Quote
490-8466 FARNELL IMPEDANCE METER Simple Type: Meters Request Quote