RGT Technology, LLC . . .

Filter by Category
Not available
Filter by Manufacturer
GE
QVS
JJS
JOY
JRC
JSP
KEB
KIP
RCA
RCI
KP
KSM
LFE
LG
RIM
RJS
LOH
LOW
LPS
LSI
LTX
AAC
RSD
MAG
RSR
RTC
RTP
MBS
MCM
MDS
MEG
MEN
SBA
SBC
SBS
SCA
ACE
ADC
AE
SIP
ALL
ALM
AMI
AMT
API
APT
APW
ASI
ASM
ATS
ATX
AVO
CDC
BIF
CEI
SSD
CGI
STB
DAP
CM
COE
DME
BTM
DSM
FAE
T3
TAK
EAI
EAO
EDC
FMC
EDM
FPG
GMI
GMS
TCM
ELT
ENI
EPI
ETL
THK
TMS
UBI
OEM
VAC
NA
WAP
NCR
TRU
WDC
WEG
USR
IFM
VIA
TTC
INA
VRC
WRQ
NTK
NUM
ISB
ISI
ITC
ITI
ITW
MKS
MPC
MPE
MTE
Part Number Manufacturer Description Brand Price & Lead Time
0RCY-60T03LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-60T03LG-ND CONVERTER DC/DC 3.3VDC 15A 36-75VIN | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 15A - Maximum Current Output | 50W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T050G BEL POWER SOLUTIONS 1/8 BRICK Simple Type: Passives Request Quote
0RCY-60T050G BEL FUSE INC Bel Fuse Inc 0RCY-60T050G CONVERTER DC/DC 5.0V 12A OUTPUT | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 12A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T050G-ND BEL FUSE INC Bel Fuse Inc 0RCY-60T050G-ND CONVERTER DC/DC 5.0V 12A OUTPUT | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 12A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T05LG BEL FUSE INC Bel Fuse Inc 0RCY-60T05LG CONVERTER DC/DC 5.0VDC 12A 36-75VIN | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 12A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T05LG BEL POWER SOLUTIONS 1/8 BRICK Simple Type: Passives Request Quote
0RCY-60T05LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-60T05LG-ND CONVERTER DC/DC 5.0VDC 12A 36-75VIN | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 12A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T120G BEL FUSE INC Bel Fuse Inc 0RCY-60T120G CONVERTER DC/DC 12V 5A OUTPUT | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 5A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T120G BEL POWER SOLUTIONS 1/8 BRICK Simple Type: Passives Request Quote
0RCY-60T120G-ND BEL FUSE INC Bel Fuse Inc 0RCY-60T120G-ND CONVERTER DC/DC 12V 5A OUTPUT | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 5A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T12LG BEL FUSE INC Bel Fuse Inc 0RCY-60T12LG CONVERTER DC/DC 12.0VDC 5A 36-75VIN | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 5A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-60T12LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-60T12LG-ND CONVERTER DC/DC 12.0VDC 5A 36-75VIN | Series - 0RCY-60T | Series - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 5A - Maximum Current Output | 60W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.41"" H (58.4mm x 22.9mm x 10.5mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T02LG BEL FUSE INC Bel Fuse Inc 0RCY-85T02LG CONVERTER DC/DC 2.5V 25A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 25A - Maximum Current Output | 62W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T02LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-85T02LG-ND CONVERTER DC/DC 2.5V 25A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 25A - Maximum Current Output | 62W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T03LG BEL FUSE INC Bel Fuse Inc 0RCY-85T03LG CONVERTER DC/DC 3.3V 25A 36-75VIN HRZ | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 25A - Maximum Current Output | 85W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T05LG BEL FUSE INC Bel Fuse Inc 0RCY-85T05LG CONVERTER DC/DC 5V 20A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 20A - Maximum Current Output | 100W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T05LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-85T05LG-ND CONVERTER DC/DC 5V 20A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 20A - Maximum Current Output | 100W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T120G BEL FUSE INC Bel Fuse Inc 0RCY-85T120G CONVERTER DC/DC 12V 8.33A 36-75VIN | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 8.33A - Maximum Current Output | 100W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
0RCY-85T120G-ND BEL FUSE INC Bel Fuse Inc 0RCY-85T120G-ND CONVERTER DC/DC 12V 8.33A 36-75VIN | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 8.33A - Maximum Current Output | 100W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 100 C Simple Type: NYC Request Quote
0RCY-85T12LG BEL FUSE INC Bel Fuse Inc 0RCY-85T12LG CONVERTER DC/DC 12V 8.33A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 8.33A - Maximum Current Output | 100W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85T12LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-85T12LG-ND CONVERTER DC/DC 12V 8.33A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 8.33A - Maximum Current Output | 100W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85TV2LG BEL FUSE INC Bel Fuse Inc 0RCY-85TV2LG CONVERTER DC/DC 1.2V 30A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 30A - Maximum Current Output | 36W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0RCY-85TV2LG-ND BEL FUSE INC Bel Fuse Inc 0RCY-85TV2LG-ND CONVERTER DC/DC 1.2V 30A OUTPUT | Series - 0RCY-85T | Type - Isolated Module | 36V - Minimum Voltage Input | 75V - Maximum Voltage Input | 30A - Maximum Current Output | 36W - Power (Watts) | 2kV - Isolation Voltage (2000V - Isolation Voltage) | 2.30"" L x 0.90"" W x 0.40"" H (58.4mm x 22.8mm x 10.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C Simple Type: NYC Request Quote
0S MINERALLAC Conduit, Pipe Hanger, Trade Size 0, 3/8 X 1/2 in Rigid/Pipe, 1/2 in EMT, Stainless Steel Simple Type: CONDUIT SUPPORTS, PIPE HANGERS - STANDARD Request Quote
0S-255 MODICON OSCILLOSCOPE 15 Mhz Simple Type: Oscilloscope Request Quote
0-SA EXCELTA 4.5 *** ANTIMAG STRONG TIP Simple Type: Tweezer Request Quote
0-SA-SE EXCELTA 4.5 * STRONG STRAIGHT TW Simple Type: Tweezer Request Quote
0SB MINERALLAC Flexible Conduit and Cable Hangers with Nut and Bolt Material Stainless Steel, Fits EMT 1/2 Fits Rigid 3/8-1/2 Product Line Minerallac Simple Type: STRUT SYSTEMS, CHANNEL HANGERS Request Quote
0SC001 TELCO SYSTEMS Telco Systems Fiber Optics 0SC001 T1 Cable | 30 Pair, 22GA, Solid Simple Type: T1 Cable Request Quote
0SDSEL02 INTENATIONAL TEST TECHOLOGIES 0SDSEL02 Simple Type: NYC Request Quote
0SU51012 MINAL TECH MINICOM PHANTOM SPECTER II KVM SWIT Simple Type: ACCESSORIES & SUPPLIES Request Quote
0SU52016 MINAL TECH MINICOM PHANTOM KVM SWITCHBOX MX II Simple Type: ACCESSORIES & SUPPLIES Request Quote
0SU52024 MINAL TECH MINICOM RACKMANAGER 15IN LCD W/UNIV Simple Type: Desktop Computers Request Quote
0SU52025 MINAL TECH MINICOM RACKMANAGER 15IN LCD BASIC Simple Type: Desktop Computers Request Quote
0SU52061EN MINICOM DIGTL ENVIRONMENT Reboxed MINICOM SMARTRACK16 DRWR LCD KVM Simple Type: NYC Request Quote
0T2M WESTINGHAM CONTACT BLOCK OIL TIGHT 600VAC/DC 2NO Simple Type: Accessory Request Quote
0T57-01M0 CHERRY Cherry 0T57-01M0 Switch. Series: T57 | Output Code: Decimal | Actuator Type: Pushwheel | Termination Style: Card Edge Simple Type: Switch Request Quote
0X01-0434 MISCELLANEOUS MISCELLANEOUS 0X01-0434 BI DIRECTION AUTO SWITCH - PC ACC Simple Type: SWITCHES & ROUTERS Request Quote
0.X-0X6003 ADC BKT EXTENDER 1.75 PW Simple Type: Test Equipment Request Quote
0X9160 OXFORD MDI 0X9160 Simple Type: Integrated Circuit Request Quote
0Z770 SHARKRACK WIZARD 700 Simple Type: PORTABLE COMPUTERS Request Quote
0ZCKEEX4030B1000 QUANMAX Quanmax 0ZCKEEX4030B1000 Cables, COM/SATA/PS2/DC jack/USB Simple Type: Cable Request Quote